| SKK Int NORD V 11 Stockholm | ||||||
| Domare Vuxna: Joakim Olsson, Sverige | ||||||
| Vuxna |
17 |
Hanar |
17 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Tanbell´s On Demand Cacib NORD V 11 | 1 | Ch Fossella Icing On The Cake Cacib NORD V 11 | |||
| 2 | Ch Tangse Conrad R-Cacib | 2 | Ch Ziams Delicious Dreamgirl R-Cacib | |||
| 3 | Khe-San Paint A´Z Cert | 3 | Ao Chins Queen Of Sheba Cert Championat | |||
| 4 | Ch Ziams Don´t Get Mad Get Even | 4 | Ch Y´U Tai´s One Vanilla Girl | |||
| Oplac Ziams There´s No Business Like Show R-Cert | Oplac M-L´s Beauty Joyce R-Cert NORD JV 11 | |||||
| Tibet Pride´s Mad About The Boy NORD JV 11 | ||||||
| Cert Hane | Cert Tik | |||||
| BIR: Ch Fossella Icing On The Cake Cacib | BIM: Ch Tanbell´s On Demand Cacib | |||||
|
|
||||||
| Veteraner |
0 |
Hanar |
1 |
Tikar | ||
| BIR Veteran: Ch Y´U Tai´s One Vanilla Girl NORD VV 11 | BIM Veteran: | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: Ziams | ||||||
| SKK Int Växjö | |||||||
|
Domare valpar: Annmarie Maeland, Sverige |
|||||||
| Valpar 6-9 mån |
1 |
Hanar |
2 |
Tikar | |||
| BIR Valp: Ziams Glorious Gloria | BIM Valp: Ziams Gentle To Me | ||||||
| Domare Vuxna: Annmarie Maeland, Sverige | |||||||
| Vuxna |
23 |
Hanar |
29 |
Tikar | |||
| BHKL | BTKL | ||||||
| 1 | Ch Tanbell´s On Demand Cacib | 1 | Ch Fossella Icing On The Cake Cacib | ||||
| 2 | Ch Fossella Kam Sutra | 2 | Ziams Happy Fairytail Cert Championat R-Cacib | ||||
| 3 | Once Again´s Be Mine Cert R-Cacib | 3 | Ch Phe-Khan Lady Aquarella | ||||
| 4 | Ch Ziams Don´t Get Mad Get Even | 4 | Ch Ziams Delicious Dreamgirl | ||||
| Oplc Ziams There´s No Business Like Show R-Cert | Oplc Ziams Harmony Forever R-Cert | ||||||
| Cert Hane | Cert Tik | ||||||
| BIR: Ch Tanbell´s On Demand | BIM: Ch Fossella Icing On The Cake | ||||||
|
|
|||||||
| Veteraner |
2 |
Hanar |
1 |
Tikar | |||
| BIR Veteran: Ch Fossella Kam Sutra BIS 3 | BIM Veteran: Ch Phe-Khan Lady Aquarella | ||||||
|
|
|||||||
| Avelsklass: | |||||||
| Uppfödargrupp: Ziams | |||||||
|
|
|||||||
| SKK Int Sundsvall | ||||||
| Domare Vuxna: Tineke Pillement-Heijden, Holland | ||||||
| Vuxna |
25 |
Hanar |
19 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Kim-Ono´s Timon Dancing Jazzman Cacib | 1 | Ch Tangse Amapola Cacib | |||
| 2 | Jomi-Woo´s Fame And Fortune Cert | 2 | Myzahl Ting-Erh-Kamas Cert R-Cacib | |||
| 3 | Ao Chins King Bee R-Cert R-Cacib | 3 | Janimba Bow Wow Wow R-Cert | |||
| 4 | Tibet Pride´s Womanizer | 4 | Ch Ziams Don´t Worry Be Happy | |||
| Cert Hane | Cert Tik | |||||
![]() |
|
|||||
| BIR: Ch Kim-Ono´s Timon Dancing Jazzman | BIM: Ch Tangse Amapola | |||||
|
|
||||||
| Veteraner | Hanar | Tikar | ||||
| BIR Veteran: Solrosens Frida | BIM Veteran: | |||||
|
|
||||||
| Avelsklass: | ||||||
| Uppfödargrupp: Ziams BIS 1 | ||||||
|
|
||||||
| SST Tibethund | ||||||
|
Domare valpar: Matthew Russel, Storbritannien |
||||||
| Valpar 4-6 mån |
0 |
Hanar |
3 |
Tikar | ||
|
BIR Valp: Ao Chins Roussanne |
|
|||||
|
|
||||||
| Valpar 6-9 mån |
0 |
Hanar |
2 |
Tikar | ||
| BIR Valp: M-L´s Beauty Joyce BIS 3 | ||||||
|
|
||||||
|
BIS Valp: M-L´s Beauty Joyce |
||||||
| Domare Vuxna: Matthew Russel, Storbritannien | ||||||
| Vuxna |
29 |
Hanar |
28 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Fossella Kama Sutra | 1 | Ch Tangse Amapola | |||
| 2 | Ch Amie-Bells Balvenie The Classic | 2 | Ch Tangse Moonlight Success | |||
| 3 | Ch Ziams Don´t Get Mad Get Even | 3 | Ta Maria Chok-o-licious Cert Championat | |||
| 4 | Ao Chin King Bee Cert | 4 | Rosaril Follow Your Dream R-Cert | |||
| Opl Shu-Ling Full Of Fun R-Cert | ||||||
| BIR: Ch Fossella Kama Sutra BIS 2 | BIM: Ch Tangse Amapola | |||||
![]() |
||||||
| Cert Hane | Cert Tik | |||||
|
|
![]() |
|||||
| BIR Junior: Mismås Once Upon A Dream BIS 2 | BIM junior: Tipsy Toe´s In The High Skies | |||||
|
|
||||||
| Veteraner |
2 |
Hanar |
1 |
Tikar | ||
| BIR Veteran: Ch Fossella Kama Sutra BIS 1 | BIM Veteran: Ch Y´U Tai´s One Vanilla Girl | |||||
|
|
||||||
| Avelsklass: Ch Fossella Kama Sutra | ||||||
|
|
||||||
| Uppfödargrupp: Ao Chin BIS 3 | ||||||
|
|
||||||
| SKK Int Högbo | ||||||
|
Domare valpar: Gabrielle Runge, Tyskland |
||||||
| Valpar 6-9 mån |
1 |
Hanar |
1 |
Tikar | ||
| BIR Valp: Jomi-Woo´s Golden Geisha | BIM Valp: Jomi-Woo´s Golden Goonch | |||||
|
|
||||||
| Domare Vuxna: Gabrielle Runge, Tyskland | ||||||
| Vuxna |
11 |
Hanar |
11 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Tanbell´s On Demand Cacib | 1 | Ch Tangse Amapola Cacib | |||
| 2 | Jomi-Woo´s Fame And Fortune Cert | 2 | Janimba Bow Wow Wow Cert R-Cacib | |||
| 3 | Tipsy-Toe´s In The High Skies R-Cert R-Cacib | 3 | Jomi-Woo´s Enchanting Queen Onessie R-Cert | |||
| 4 | Eastfane´s Candle-Light | 4 | Rumptrolls Amazing Grace | |||
| Cert Hane | Cert Tik | |||||
![]() |
![]() |
|||||
| BIR: Ch Tanbell´s On Demand | BIM: Ch Tangse Amapola | |||||
|
|
||||||
| Veteraner | Hanar | Tikar | ||||
| BIR Veteran: | BIM Veteran: | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: | ||||||
| SST Sala | ||||||
|
Domare valpar: Birgitta Svarstad, Sverige |
||||||
| Valpar 4-6 mån |
1 |
Hanar |
3 |
Tikar | ||
| BIR Valp: Ziams Glorius Gloria | BIM Valp: Zians Gentle To Me | |||||
| Valpar 6-9 mån |
1 |
Hanar |
2 |
Tikar | ||
| BIR Valp: | BIM Valp: | |||||
|
BIS Valp: Ziams Glorius Gloria |
||||||
|
|
||||||
| Domare Vuxna: Birgitta Svarstad, Sverige | ||||||
| Vuxna |
24 |
Hanar |
20 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Tanbell´s On Demand | 1 | Ao Chins Queen Of Sheba Cert | |||
| 2 | Ch Ziams Don´t Get Mad Get Even | 2 | Ch Tangse Amapola | |||
| 3 | Ch Mai-Tai´s Chicky Latino | 3 | Ch Y´U Tai´s One Vanilla Girl | |||
| 4 | Tibet Pride´s Mad About The Boy Cert | 4 | Nellie-Nette´s Hot Stuff R-Cert | |||
| Oplac Khe-San Paint A´Z R-Cert | ||||||
| Cert Hane | Cert Tik | |||||
![]() |
||||||
| BIR: Ch Tanbell´s On Demand | BIM: Ao Chins Queen Of Sheba | |||||
|
|
||||||
| Veteraner |
1 |
Hanar |
1 |
Tikar | ||
| BIR Veteran: Ch Y´U Tai´s One Vanilla Girl | BIM Veteran: Ch Ziams Grease Lightning | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: | ||||||
| SKK Nat Sofiero | ||||||
|
Domare valpar: Rajic Branislav, Slovenien |
||||||
| Valpar 6-9 mån |
0 |
Hanar |
0 |
Tikar | ||
| BIR Valp: | BIM Valp: | |||||
| Domare Vuxna: Rajic Branislav, Slovenien | ||||||
| Vuxna |
19 |
Hanar |
14 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Sannie´s S-Anke Sophie´s Lover Boy Cert | 1 | Ch Fossella Icing On The Cake | |||
| 2 | Ch Ziams Don´t Get Mad Get Even | 2 | Tangse Rihanna Cert | |||
| 3 | Ziams There´s No Business Like Show R-Cert | 3 | Ch Ziams Delicous Dreamgirl | |||
| 4 | Sannie´s S-Anke Ming Sing | 4 | Dilemma Addicted To Love R-Cert | |||
| Cert Hane | Cert Tik | |||||
![]() |
||||||
| BIR: Sannie´s S-Anke Sophie´s Lover Boy | BIM: Ch Fossella Icing On The Cake | |||||
|
|
||||||
| Veteraner |
2 |
Hanar |
0 |
Tikar | ||
| BIR Veteran: Ch Ziams Grease Lightning | BIM Veteran: | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: Ziams BIS 2 | ||||||
|
|
||||||
| Domare Vuxna: Theo Leenen, Belgien | ||||||
| Vuxna |
4 |
Hanar |
2 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Tanbell´s On Demand Cacib | 1 | Ch Tangse Amapola Cacib | |||
| 2 | 2 | |||||
| 3 | 3 | |||||
| 4 | 4 | |||||
| Cert Hane | Cert Tik | |||||
| BIR: Ch Tanbell´s On Demand | BIM: Ch Tangse Amapola | |||||
| Veteraner | Hanar | Tikar | ||||
| BIR Veteran: | BIM Veteran: | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: | ||||||
| SKK Nat Öland | ||||||
|
Domare valpar: |
||||||
| Valpar 6-9 mån | Hanar | Tikar | ||||
| BIR Valp: | BIM Valp: | |||||
| Domare Vuxna: Göran Bodegård, Sverige | ||||||
| Vuxna |
12 |
Hanar |
8 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Ceasars Palace King Creole | 1 | Lady Chima´s Fu-To-Kyo-To Bee Cert Championat | |||
| 2 | Khe-San Paint A´Z Cert | 2 | Ch Fossella Show Me | |||
| 3 | Ch Fossella Kama Sutra | 3 | Popeye´s Mardi Gras | |||
| 4 | MisMås Secret Amaretto R-Cert | 4 | ||||
| Cert Hane | Cert Tik | |||||
| BIR: Ch Ceasars Palace King Creole BIG 4 | BIM: Lady Chima´s Fu-To-Kyo-To Bee | |||||
|
|
||||||
| Veteraner |
2 |
Hanar |
1 |
Tikar | ||
| BIR Veteran: Ch Fossella Kama Sutra | BIM Veteran: | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: | ||||||
| SKK Int Gotland | ||||||
| Domare Vuxna: Jan Törnblom, Sverige | ||||||
| Vuxna |
9 |
Hanar |
7 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Aksu Paint Bold Cacib | 1 | Ch Y´U Tai´s One Vanilla Girl | |||
| 2 | Khe-San Paint A´Z Cert R-Cacib | 2 | Ao Chins Queen Of Sheba Cert Cacib | |||
| 3 | Rusty Vom Heydpark R-Cert | 3 | Ch Rumptrolls Cherie R-Cacib | |||
| 4 | Once Again´s Angel Boy | 4 | Rumptrolls Amazing Grace R-Cert | |||
| Cert Hane | Cert Tik | |||||
| BIR: Ch Y´U Tai´s One Vanilla Girl | BIM: Ch Aksu Paint Bold | |||||
| Veteraner |
1 |
Hanar |
1 |
Tikar | ||
| BIR Veteran: Ch Y´U Tai´s One Vanilla Girl | BIM Veteran: MisMås Secret Amaretto | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: | ||||||
| SKK Nat Backamo | ||||||
| Domare Vuxna: Svante Frisk, Sverige | ||||||
| Vuxna |
13 |
Hanar |
16 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Ziams Don´t Get Mad Get Even | 1 | Ch Tangse Tina Turner | |||
| 2 | Ziams There´s No Business Like Show Cert | 2 | Ch Ziams Delicious Dreamgirl | |||
| 3 | Ch Ziams Grease Lightning | 3 | Ziams Highland Queen Cert | |||
| 4 | Piquants Paparazzi R-Cert | 4 | Ch Ziams Browned Eyed Girl | |||
| Cert Hane | Cert Tik | |||||
![]() |
![]() |
|||||
| BIR: Ch Ziams Don´t Get Mad Get Even | BIM: | |||||
|
|
||||||
| Veteraner |
1 |
Hanar |
1 |
Tikar | ||
| BIR Veteran: Ch Ziams Grease Lightning BIS 2 | BIM Veteran: Zansaw´s Engima | |||||
![]() |
||||||
| Avelsklass: | ||||||
| Uppfödargrupp: Ziams | ||||||
| SKK Int Gotland | ||||||
| Domare Vuxna: George Kostopoulos, Grekland | ||||||
| Vuxna |
9 |
Hanar |
7 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Aksu Paint Bold Cacib | 1 | Ch Honey Puppy´s Dog Josefin Cacib | |||
| 2 | Rusty Vom Heydpark Cert | 2 | Ao Chins Queen Of Sheba Cert R-Cacib | |||
| 3 | Khe-San Paint A´Z R-Cert R-Cacib | 3 | Ch Y´U Tai´s One Vanilla Girl | |||
| 4 | MisMås Secret Amaretto | 4 | Ch Rumptrolls Cherie | |||
| Cert Hane | Cert Tik | |||||
![]() |
||||||
| BIR: Ch Aksu Paint Bold BIS 4 | BIM: Ch Honey Puppy´s Dog Josefin | |||||
![]() |
||||||
| Veteraner |
1 |
Hanar |
1 |
Tikar | ||
| BIR Veteran: MisMås Secret Amaretto | BIM Veteran: Ch Y´U Tai´s One Vanilla Girl | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: | ||||||
| SKK Int SE V-11 Norrköping | ||||||
| Domare Vuxna: Annuka Paloheimo, Finland | ||||||
| Vuxna |
19 |
Hanar |
20 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Fossella The Beat Goes On Cacib SE V-11 | 1 | Ch Aylas Knick-Knack Cacib Cert SEuch championat SE V-11 | |||
| 2 | Ch Fossella Kama Sutra | 2 | Ch Tangse Moonlight Sucess R-Cacib | |||
| 3 | Nellie-Nette´s Papa Razzi Cert | 3 | Ao Chins Queen Of Sheba R-Cert | |||
| 4 | Ch Armstar Easy Rider R-Cacib | 4 | Ch Y´U Tai´s One Vanilla Girl | |||
| Oplac Khe-San Paint A´Z R-Cert | ||||||
| Cert Hane | Cert Tik | |||||
| BIR: Ch Fossella The Beat Goes On | BIM: Ch Aylas Knick-Knack | |||||
|
|
||||||
| Veteraner |
2 |
Hanar |
1 |
Tikar | ||
| BIR Veteran: Ch Fossella Kama Sutra | BIM Veteran: Ch Y´U Tai´s One Vanilla Girl | |||||
|
|
||||||
| Avelsklass: | ||||||
| Uppfödargrupp: Tangse | ||||||
| SKK Int Eskilstuna | ||||||
|
Domare valpar: Bengt-Åke Bogren, Sverige |
||||||
| Valpar 6-9 mån |
0 |
Hanar |
0 |
Tikar | ||
| BIR Valp: | BIM Valp: | |||||
| Domare Vuxna: Bengt-Åke Bogren, Sverige | ||||||
| Vuxna |
9 |
Hanar |
5 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Ceasar Palace King Creole Cacib | 1 | Ch Y´U Tai´s One Vanilla Girl | |||
| 2 | Nellie-Nette´s Papa Razzi Cert | 2 | Ch Shu-Ling Queen Of Light Cacib | |||
| 3 | Khe-San Paint A´Z R-Cert R-Cacib | 3 | Ch Tangse Moonlight Sucess R-Cacib | |||
| 4 | Tawellas Chewbacka | 4 | Yringhs Greatness Cert Championat | |||
| Cert Hane | Cert Tik | |||||
| BIR: Ch Y´U Tai´s One Vanilla Girl | BIM: Ch Ceasar Palace King Creole | |||||
| Veteraner |
0 |
Hanar |
1 |
Tikar | ||
| BIR Veteran: Ch Y´U Tai´s One Vanilla Girl | BIM Veteran: | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: | ||||||
| SKK Nat Askersund | ||||||
|
Domare valpar: Bo Lundström, Sverige |
||||||
| Valpar 6-9 mån |
0 |
Hanar |
1 |
Tikar | ||
| BIR Valp: M-L'S BEAUTY JOYCE | BIM Valp: | |||||
|
|
||||||
| Domare Vuxna: Bo Lundström, Sverige | ||||||
| Vuxna |
10 |
Hanar |
17 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Ziams Don´t Get Mad Get Even | 1 | Ch Tipsy-Toe´s Cowgirl | |||
| 2 | Ch Ziams Grease Lightning | 2 | Ch Zhan-Thal Shai Ming | |||
| 3 | Khe-San Paint A´Z Cert | 3 | Ch Ziams Browned Eyed Girl | |||
| 4 | Phe-Khan Lord Cutler R-Cert | 4 | Ziams Happy Fairytail Cert | |||
| Cert Hane | Cert Tik | |||||
![]() |
||||||
| BIR: Ch Ziams Don´t Get Mad Get Even | BIM: Ch Tipsy-Toe´s Cowgirl | |||||
|
|
||||||
| Veteraner |
2 |
Hanar |
0 |
Tikar | ||
| BIR Veteran: Ch Ziams Grease Lightning BIS 2 | BIM Veteran: | |||||
|
|
||||||
| Avelsklass: | ||||||
| Uppfödargrupp: Ziams BIS 1 | ||||||
|
|
||||||
| SKK Int Ronneby | ||||||
|
Domare valpar: Lena Stålhandske, Sverige |
||||||
| Valpar 6-9 mån | Hanar | Tikar | ||||
| BIR Valp: Gabå´s Eylizza | BIM Valp: | |||||
| Domare Vuxna: Lena Stålhandske, Sverige | ||||||
| Vuxna | Hanar | Tikar | ||||
| BHKL | BTKL | |||||
| 1 | Ch Ta Maria Fantasy Goes On Cacib | 1 | Ch Fossella Icing On The Cake Cacib | |||
| 2 | Ch Ceasar Palace King Creole R-Cacib | 2 | Popeye´s Pride And Prejudice Cert R-Cacib | |||
| 3 | Tibets Pride´s Get Over It Cert | 3 | Cairn-Shih´s Closing Arguments R-Cert | |||
| 4 | Ziams Money Talks R-Cert | 4 | Tibets Pride´s Sister Of Mercy | |||
| Cert Hane | Cert Tik | |||||
|
|
|
|||||
| BIR: Ch Fossella Icing On The Cake | BIM: Ch Ta Maria Fantasy Goes On | |||||
|
|
||||||
| Veteraner |
1 |
Hanar |
0 |
Tikar | ||
| BIR Veteran: MisMås Secret Amaretto | BIM Veteran: | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: | ||||||
| SST Linköping | ||||||
|
Domare valpar: Patricia Gregory, Storbritannien |
||||||
| Valpar 4-6 mån |
0 |
Hanar |
0 |
Tikar | ||
| Valpar 6-9 mån |
1 |
Hanar |
0 |
Tikar | ||
| BIR Valp: Ziams Gentle To Me | BIM Valp: | |||||
|
BIS Valp: Ziams Gentle To Me |
||||||
| Domare Vuxna:Patricia Gregory, Storbritannien | ||||||
| Vuxna |
23 |
Hanar |
29 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Fossella Kama Sutra | 1 | Ch Tangse Amapola | |||
| 2 | Ch Tangse Conrad | 2 | MisMås Beat Of My Heart Cert Championat | |||
| 3 | Khe-San Paint A´Z Cert | 3 | Shu-Ling Dust Of Cayenne R-Cert | |||
| 4 | Shu-Limg Chili Explosion R-Cert | 4 | Ch Tangse Tina Turner | |||
| Cert Hane | Cert Tik | |||||
![]() |
||||||
| BIR: Ch Tangse Amapola | BIM: Ch Fossella Kama Sutra | |||||
|
|
||||||
| Veteraner | Hanar | Tikar | ||||
| BIR Veteran: Ch Fossella Kama Sutra | BIM Veteran: Ch Y´U Tai´s One Vanilla Girl | |||||
|
|
||||||
| Avelsklass: Ch Fossella Kama Sutra | ||||||
| Uppfödargrupp: Tangse | ||||||
| SKK Nat Vallentuna | ||||||
|
Domare valpar: Tuula Platan, Finland |
||||||
| Valpar 6-9 mån | Hanar |
1 |
Tikar | |||
| BIR Valp: Lord Divas Noble Princess | BIM Valp: | |||||
| Domare Vuxna: Tuula Platan, Finland | ||||||
| Vuxna | Hanar | Tikar | ||||
| BHKL | BTKL | |||||
| 1 | Ch Fossella Kama Sutra | 1 | Ao Chins Queen Of Shiba Cert | |||
| 2 | Ch Tanbell´s On Demand | 2 | Ch Tangse Amapola | |||
| 3 | Nellie-Nette´s Papa Razzi Cert | 3 | Popeye´s Pride And Prejudice | |||
| 4 | Ziams Snow Lion | 4 | ||||
| Cert Hane | Cert Tik | |||||
| BIR:Ch Fossella Kama Sutra | BIM: Ao Chins Queen Of Shiba | |||||
| Veteraner | Hanar | Tikar | ||||
| BIR Veteran: Ch Fossella Kama Sutra | BIM Veteran: | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: | ||||||
| SKK Int Svenstavik | ||||||
|
Domare valpar: Annika Ulltveit-Moe, Sverige |
||||||
| Valpar 6-9 mån |
0 |
Hanar |
1 |
Tikar | ||
| BIR Valp: | BIM Valp: | |||||
| Domare Vuxna: Annika Ulltveit-Moe, Sverige | ||||||
| Vuxna |
17 |
Hanar |
17 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ziams There´s No Business Like Show Cert | 1 | Ch Amstar´s Daise Boo Cert SEuch championat Cacib | |||
| 2 | Ch Ziams Don´t Get Mad Get Even Cacib | 2 | Ch Ziams Don´t Worry Be Happy R-Cacib | |||
| 3 | Ch Tangse Conrad R-Cacib | 3 | Nellie-Nette´s Hot Stuff R-Cert | |||
| 4 | Wendrik´s Distinctly Unique | 4 | Ch Ziams Brown Eyed Girl | |||
| Cert Hane | Cert Tik | |||||
![]() |
![]() |
|||||
| BIR: Ziams There´s No Business Like Show | BIM: Ch Amstar´s Daise Boo | |||||
|
|
||||||
| Veteraner |
2 |
Hanar |
0 |
Tikar | ||
| BIR Veteran: Ch Ziams Grease Lightning BIS 2 | BIM Veteran: | |||||
|
|
||||||
| Avelsklass: Ch Bellings Karl-Oscar Krupp BIS 2 | ||||||
|
|
||||||
| Uppfödargrupp: Ziams BIS 3 | ||||||
|
|
||||||
| SKK Int Ransäter | ||||||
|
Domare valpar: |
||||||
| Valpar 6-9 mån | Hanar | Tikar | ||||
| BIR Valp: | BIM Valp: | |||||
| Domare Vuxna: Bertil Lundgren | ||||||
| Vuxna |
18 |
Hanar15 |
Tikar | |||
| BHKL | BTKL | |||||
| 1 | Ch Fossella Kama Sutra | 1 | Ch Tangse Moonlight Success Cacib | |||
| 2 | Ch Ziams Don´t Get Mad Get Even Cacib | 2 | Ch Kiowa´s Be-Yond Zapa Lotta R-Cacib | |||
| 3 | Ch Kiowa´s El Nino Cert SE Championat R-Cacib | 3 | Ziams Delcious Dreamgirl Cert Championat | |||
| 4 | Ch Nettlavallens Thim Skotte Almason | 4 | Ziams Happy Fairytail | |||
| Cert Hane | Cert Tik | |||||
![]() |
||||||
| BIR: Ch Fossella Kama Sutra | BIM: Ch Tangse Moonlight Success | |||||
| Veteraner |
1 |
Hanar |
0 |
Tikar | ||
| BIR Veteran: Ch Fossella Kama Sutra BIS 1 | BIM Veteran: | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: Ziams | ||||||
| SKK Int Ransäter | ||||||
|
Domare valpar: |
||||||
| Valpar 6-9 mån | Hanar | Tikar | ||||
| BIR Valp: | BIM Valp: | |||||
| Domare Vuxna: Paul Stanton, Sverige | ||||||
| Vuxna |
24 |
Hanar |
24 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Yung-Lo´s Double Fantasy Cacib | 1 | Ch Fossella Icing On The Cake Cacib | |||
| 2 | Ch Fossella Kama Sutra | 2 | Ch Tangse Moonlight Success R-Cacib | |||
| 3 | MisMås Three Cheers At Midnight Cert Championat R-Cacib | 3 | Ch MisMås Made For Me | |||
| 4 | Ch Amie-Bells Balvenie The Classic | 4 | Lady Chima´s Fu-To-Kyo-To Bee Cert | |||
| Cert Hane | ||||||
![]() |
||||||
| BIR: Ch Fossella Icing On The Cake | BIM: Ch Yung-Lo´s Double Fantasy | |||||
|
|
||||||
| Veteraner | Hanar | Tikar | ||||
| BIR Veteran: Ch Fossella Kama Sutra | BIM Veteran: | |||||
| Avelsklass: Ch Fossella Kama Sutra BIS 1 | ||||||
|
|
||||||
| Uppfödargrupp: MisMås | ||||||
| SKK Int Ransäter | ||||||
|
Domare valpar: |
||||||
| Valpar 6-9 mån | Hanar | Tikar | ||||
| BIR Valp: | BIM Valp: | |||||
| Domare Vuxna: Kari Granaas Hansen | ||||||
| Vuxna |
23 |
Hanar |
19 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Nettlavallens Thim Skotte Almason Cacib | 1 | Ch Fossella Icing On The Cake Cacib | |||
| 2 | Ch Fossella Kama Sutra | 2 | Ch Kjeann´s Once In A Million R-Cacib | |||
| 3 | Limapas Magic Fighter Cert R-Cacib | 3 | MisMås Beat Of My Heart Cert | |||
| 4 | Ch Easy Rider | 4 | Kiowa´s Be-Yond Zapa Lotta | |||
| Cert Tik | ||||||
![]() |
||||||
| BIR: Ch Fossella Icing On The Cake | BIM: Ch Nettlavallens Thim Skotte Almason | |||||
|
|
||||||
| Veteraner | Hanar | Tikar | ||||
| BIR Veteran: Ch Fossella Kama Sutra | BIM Veteran: | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: MisMås | ||||||
| SKK Int Köping | ||||||
|
Domare valpar: John Carter, Storbritannien |
||||||
| Valpar 6-9 mån |
0 |
Hanar |
0 |
Tikar | ||
| BIR Valp: | BIM Valp: | |||||
| Domare Vuxna: John Carter, Storbritannien | ||||||
| Vuxna |
19 |
Hanar |
10 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Tanbell´s On Demand Cacib | 1 | Ch Kjeann´s Once In A Million Cacib | |||
| 2 | Ch Tangse Conrad R-Cacib | 2 | Shu-Ling Queen Of Light Cert R-Cacib Championat | |||
| 3 | Phe-Khan Lord Cutler Cert | 3 | Nellie-Nette´s Magic Woman R-Cert | |||
| 4 | Khe-San Paint A´Z R-Cert | 4 | Ch Tangse Amapola | |||
| Cert Hane | Cert Tik | |||||
|
|
||||||
| BIR: Ch Kjeann´s Once In A Million | BIM: Ch Tanbell´s On Demand | |||||
|
|
||||||
| Veteraner |
1 |
Hanar |
0 |
Tikar | ||
| BIR Veteran: Ch Tanbell´s Napoleon | BIM Veteran: | |||||
| Avelsklass: | ||||||
| Uppfödargrupp: | ||||||
| SKK Int Piteå | ||||||
|
Domare valpar: Gabriel Valdez Valdés Colombia |
||||||
| Valpar 6-9 mån |
0 |
Hanar |
0 |
Tikar | ||
| BIR Valp: | BIM Valp: | |||||
| Domare Vuxna: Gabriel Valdez Valdés Colombia | ||||||
| Vuxna |
15 |
Hanar |
13 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Shitokani Agapit Cert Cacib SE Championat | 1 | Ch Ziams Don´t Worry Be Happy Cacib | |||
| 2 | Tinoli´s A Beuatiful Design R-Cert | 2 | Fly-Bie's d' Promise From Heaven cert R-Cacib Championat | |||
| 3 | Ch Jo-Kin's Kiss Me Close R-Cacib | 3 | Ch San Fun Wendetta R-cert | |||
| 4 | Ch Kim-Ono's Timon Dancing Jazzman | 4 | Bellings Pricilla-Krupp | |||
| Cert Hane | Cert Tik | |||||
![]() |
||||||
| BIR: Ch Shitokani Agapit | BIM: Ch Ziams Don´t Worry Be Happy | |||||
|
|
||||||
| Veteraner |
1 |
Hanar |
0 |
Tikar | ||
| BIR Veteran: Ch Moffelinos Close To You | BIM Veteran: | |||||
| Avelsklass: Ch Bellings Karl-Oskar-Krupp, BIS 3 | ||||||
|
|
||||||
| Uppfödargrupp: | ||||||
| SKK Nat Tvååker | ||||||
|
Domare valpar: Wayne Burton, Australien |
||||||
| Valpar 6-9 mån |
1 |
Hanar |
2 |
Tikar | ||
| BIR Valp: Mifcah's Shi Bi Chow | BIM Valp: | |||||
| Domare Vuxna: Wayne Burton, Australien | ||||||
| Vuxna |
18 |
Hanar |
24 |
Tikar | ||
| BHKL | BTKL | |||||
| 1 | Ch Ziams Don´t Get Mad Get Even | 1 | Ch Tangse Amapola | |||
| 2 | Ch Tanbell´s On Demand | 2 | Ch Ziams Browned Eyed Girl | |||
